The portal is read-mostly, with a deliberate set of things a contact can change. This is the complete list, by tab.
| Tab | Can view | Can do | Cannot do |
|---|---|---|---|
| Schedule | Every job for the organization, with date, time, bookable groups, location, setups, sessions, and booked counts; the job detail | Change views; open a job | Create or edit jobs; see staff assignments or the employee schedule |
| Subjects | The roster with name, email, phone, ID, groups, and gallery links | Add a subject; edit a subject; book a session for a subject; download the list | Delete a subject; move a subject to another organization; see studio-only fields; send notifications |
| Subject Groups | Each group with its booking window, subject count, and booked chart; inside a group: Schedule, Sessions, Subjects, Billing, Notifications, Files | Update Subjects on a group to add or edit the roster; download | Create, edit, or delete groups; change packages, policies, or notification templates |
| Sessions | Every session for the organization with status, subject, job, package, group, location, and booked time; the Sessions Report | Filter, search, download PDF or Excel | Create, reschedule, cancel, or invoice sessions |
| Billing | Invoices with status, amounts, and dates; Payments; GotPhoto Orders when enabled | Download an invoice PDF; Open Stripe to pay; download the invoice report | Void, refund, or mark paid |
| Contacts | Everyone at the organization who receives studio communications | Add, edit, and delete contacts; download the list | Send notifications to contacts |
| Locations | The organization's addresses and the map | Open the map | Add or edit locations |
| Notifications | Every message sent about the organization, with opens and clicks | Open a message | Send or resend |
| Files | Files and folders the studio has marked Shared Visible; Sign Requests | Upload files and create folders when the studio allows it; preview; download; sign | Delete or rename; see files not marked shared |
Opening a subject from the roster shows Sessions, Profile, Subject Groups, Tasks, Locations, Files, and Notifications. Contacts of non-school organizations also see the subject's Billing. The Profile can be edited; the organization field is locked.
A task the studio assigns to a contact appears in the notification they receive and on the related subject's Tasks tab, and the contact can mark it complete. Contacts do not see the studio's task boards.
The studio's Employees, Equipment, Settings, Billing page, Tasks page, task boards, notification templates, custom-field administration, and History are never shown.