Tap a job on the Schedule tab to open it. The header shows the job name, date, time, and location; the tabs below hold everything else.
| Tab | What it holds |
|---|---|
| Overview | Time and timezone, venue and setups, booking status, completion, utilization, job type, team, and job ID. Tap the address to open it in your maps app. |
| Employees | Everyone assigned, with role, shift time, phone, email, and confirmation status. Tap a status to change it if you are allowed. Managers can edit an assignment's role, times, and rate, or remove someone. |
| Sessions | Each booked session with its number, time, subject, package, organization, account manager, and status (Scheduled, Complete, No Show, Cancelled, with any resit reason). Search by subject. Tap to read the subject's notes. |
| Chat | Opens the job's Airchat channel, or offers to create it and invite every assigned employee, or to join it if it exists and you are not yet a member. |
| Files | The job's folders. Browse, preview, download to the phone or share, and upload photos or documents if your permission allows. Folder downloads pull every file at once. |
| Contacts | The organization's contacts and any other contacts on the job, with tap-to-call and tap-to-email. |
| Notes | Internal notes, external notes, organization notes, and subject group notes, each in its own section. |
Photographers and assistants see every tab but can change only their own assignment status, upload to folders they have access to, and post in the chat. Pay rates are hidden from everyone below Regional Administrator.
The Overview tab with the job's time, venue, and status.

The Employees tab, showing who is on the job with you and their confirmation status.

The Sessions tab, showing who is being photographed and their subject details.
