Click any task to open it in a side panel. This page describes every part of that panel.
| Field | What it does |
|---|---|
| Name | What the work is. Shown everywhere the task appears. |
| Status | Where the work stands. Your studio's statuses, one of which is the initial status for new tasks and one of which marks completion. |
| Priority | How urgent it is. Your studio's priorities. Changing priority can notify assignees. |
| Due Date | When it must be done. Drives the dashboard, the Past Due filter, and overdue notifications. |
| Event Date | The date the task's due date is measured from: the job date for job tasks, or a date you choose. Notification rules can fire relative to it. |
| Completed On / Completed By | Set automatically when the task reaches the completed status. |
| Notes | Instructions and context for whoever does the work. |
| Tags | Free-form labels for grouping and filtering. |
The record the task belongs to: Job, Organization, Subject Group, Subject, or Equipment Item. Selecting a subject or subject group fills in its organization. The task appears on that record's Tasks tab, and the record's details are available to task notifications.
A task can hold sub tasks, each a full task with its own assignee, status, and due date. The parent shows their progress. Use sub tasks when one deliverable has several people's pieces; use separate tasks in a collection when steps happen at different times.
Rules that change another task in the same collection when this one changes, or that change this task when another does. See State Transitions.
Start and stop a timer; sessions accumulate into time spent. See Time Tracking.